Certificates of Deposit
APY Effective: 02/23/10 | ||||
Certificates of Deposit | ||||
Product Name | Minimum | Interest | Annual | |
30 Day Certificate | $5,000.00 | 0.10% | 0.10% | |
90 Day Certificate | $500.00 | 0.50% | 0.50% | |
6 Month Certificate | $500.00 | 0.75% | 0.75% | |
10 Month Ready Access CD | $5,000.00 | 1.34% | 1.35% | |
12 Month Certificate | $500.00 | 1.39% | 1.40% | |
24 Month Certificate | $500.00 | 1.83% | 1.85% | |
36 Month Certificate | $500.00 | 1.98% | 2.00% | |
48 Month Certificate | $500.00 | 2.28% | 2.30% | |
60 Month Certificate | $500.00 | 2.47% | 2.50% | |
Note: Minimum balance is required to obtain the Annual Percentage Yield (APY). A penalty may be imposed for early withdrawals. Interest rates are subject to change at any time, without prior notice. To request information or to open an account please contact our branch that is most convenient to you. Church St. in Rockville or Executive Blvd. in North Bethesda, MD, or Eye St. in Washington, D.C.
| ||||
Certificates of Deposit - IRAs | ||||
Product Name | Minimum | Interest | Annual | |
12 Month IRA Certificate | $1,000.00 | 1.49% | 1.50% | |
18 Month Variable IRA Certificate | $1,000.00 | 1.79% | 1.80% | |
24 Month IRA Certificate | $1,000.00 | 1.98% | 2.00% | |
36 Month IRA Certificate | $1,000.00 | 2.13% | 2.15% | |
48 Month IRA Certificate | $1,000.00 | 2.37% | 2.40% | |
60 Month IRA Certificate | $1,000.00 | 2.72% | 2.75% | |
72 Month IRA Certificate | $1,000.00 | 2.72% | 2.75% | |
Note: Minimum balance is required to obtain the Annual Percentage Yield (APY). A penalty may be imposed for early withdrawals. Interest rates are subject to change at any time, without prior notice. | ||||
