Certificates of Deposit
Effective: 6/24/08 | ||||
Certificates of Deposit | ||||
Product Name | Minimum | Interest | Annual | |
14 Day Certificate | $10,000.00 | 0.50% | 0.50% | |
30 Day Certificate | $5,000.00 | 2.13% | 2.15% | |
90 Day Certificate | $500.00 | 2.86% | 2.90% | |
6 Month Certificate | $500.00 | 3.06% | 3.10% | |
10 Month Ready Access CD | $5,000.00 | 3.11% | 3.15% | |
12 Month Certificate | $500.00 | 3.20% | 3.25% | |
24 Month Certificate | $500.00 | 3.25% | 3.30% | |
36 Month Certificate | $500.00 | 3.35% | 3.40% | |
48 Month Certificate | $500.00 | 3.59% | 3.65% | |
60 Month Certificate | $500.00 | 3.64% | 3.70% | |
Note: Minimum balance is required to obtain the Annual Percentage Yield (APY). A penalty may be imposed for early withdrawals. Interest rates are subject to change at any time, without prior notice. To request information or to open an account please contact our branch that is most convenient to you. Church St. or Jefferson St. in Rockville, MD, or Eye St. in Washington, D.C
| ||||
Certificates of Deposit - IRAs | ||||
Product Name | Minimum | Interest | Annual | |
12 Month IRA Certificate | $1,000.00 | 3.20% | 3.25% | |
18 Month Variable IRA Certificate | $1,000.00 | 1.59% | 1.60% | |
24 Month IRA Certificate | $1,000.00 | 3.25% | 3.30% | |
36 Month IRA Certificate | $1,000.00 | 3.35% | 3.40% | |
48 Month IRA Certificate | $1,000.00 | 3.59% | 3.65% | |
60 Month IRA Certificate | $1,000.00 | 3.64% | 3.70% | |
72 Month IRA Certificate | $1,000.00 | 3.64% | 3.70% | |
Note: Minimum balance is required to obtain the Annual Percentage Yield (APY). A penalty may be imposed for early withdrawals. Interest rates are subject to change at any time, without prior notice. | ||||
