Checking & Savings
Effective: 6/24/08 | |||
Product Name | Minimum | Interest | Annual |
Interest Checking | $1,000 - $150,000 | .50 | .50% |
$150,001 - $250,000 | 1.49% | 1.50% | |
$250,001 & greater | 1.64% | 1.65% | |
Non-Profit Checking | $100-$150,000 | .50% | .50% |
$150,001 - $250,000 | 1.49% | 1.50% | |
$250,001 & greater | 1.64% | 1.65% | |
Safe Harbor Savings | $100 to $24,999 | 1.49% | 1.50% |
$25,000+ | 1.49% | 1.50% | |
IRA Savings | $100 | 1.49% | 1.50% |
HSA Checking | $100 | 1.49% | 1.50% |
To request information or to open an account please contact our branch that is most convenient to you. Church St. or Jefferson St. in Rockville, MD, or Eye St. in Washington, D.C *Note: Minimum balance is required to obtain the Annual Percentage Yield (APY) and to avoid monthly maintenance service charges. Interest rates are subject to change at any time, without prior notice. APY is accurate as of June 24, 2008. For current rate information call (301) 468-8848. Fees may reduce earnings on the account. See our deposit products brochure for other terms and conditions. | |||
