Money Market
| Effective: 6/24/08 | |||
| Product Name | Minimum Balance to Earn APY* | Interest Rate | Annual Percentage Yield |
| Money Market Accounts Minimum balance to earn APY is $1,000 | $1,000 to $24,999 | 1.49% | 1.50% |
| $25,000 to $99,999 | 1.59% | 1.60% | |
| $100,000 to $249,999 | 1.74% | 1.75% | |
| $250,000 to $499,999 | 1.88% | 1.90% | |
| $500,000+ | 2.03% | 2.05% | |
To request information or to open an account please contact our branch that is most convenient to you. Church St. or Jefferson St. in Rockville, MD, or Eye St. in Washington, D.C
*Minimum balance is required to obtain the Annual Percentage Yield (APY) and to avoid monthly maintenance service charges. Interest rates are subject to change at any time, without prior notice.
Withdrawals from Money Market Accounts are limited to 3 payments per statement cycle payable to third parties. Other fees and service charges may apply.
